Registration Rates
Introduction to Pharmacoepidemiology Pre-Conference Course
|
Advance until March 15, 2018 |
On-site after March 15, 2018 |
|---|---|---|
| Member | ||
| Industry/Service Provider | $300.00 | $350.00 |
| Academic | $175.00 | $225.00 |
| Government/Regulatory | $175.00 | $225.00 |
| Retired | $55.00 | $105.00 |
| Special* | $55.00 | $105.00 |
| Student/Recent Graduate** | $55.00 | $105.00 |
| Non-Member | ||
| Industry/Service Provider | $350.00 | $400.00 |
| Academic | $230.00 | $280.00 |
| Government/Regulatory | $230.00 | $280.00 |
| Retired | $65.00 | $115.00 |
| Special* | $65.00 | $115.00 |
| Student/Recent Graduate** | $65.00 | $115.00 |
Advanced Topics in Pharmacoepidemiology Pre-Conference Course
|
Advance until March 15, 2018 |
On-site after March 15, 2018 |
|---|---|---|
| Member | ||
| Industry/Service Provider | $300.00 | $350.00 |
| Academic | $175.00 | $225.00 |
| Government/Regulatory | $175.00 | $225.00 |
| Retired | $55.00 | $105.00 |
| Special* | $55.00 | $105.00 |
| Student/Recent Graduate** | $55.00 | $105.00 |
| Non-Member | ||
| Industry/Service Provider | $350.00 | $400.00 |
| Academic | $230.00 | $280.00 |
| Government/Regulatory | $230.00 | $280.00 |
| Retired | $65.00 | $115.00 |
| Special* | $65.00 | $115.00 |
| Student/Recent Graduate** | $65.00 | $115.00 |
Symposium
|
Advance until March 15, 2018 |
On-site after March 15, 2018 |
|---|---|---|
| Member | ||
| Industry/Service Provider | $525.00 | $575.00 |
| Academic | $325.00 | $375.00 |
| Government/Regulatory | $325.00 | $375.00 |
| Retired | $135.00 | $185.00 |
| Special* | $135.00 | $185.00 |
| Non-Member | ||
| Industry/Service Provider | $600.00 | $650.00 |
| Academic | $415.00 | $445.00 |
| Government/Regulatory | $415.00 | $445.00 |
| Retired | $150.00 | $200.00 |
| Special* | $150.00 | $200.00 |
| Student/Recent Graduate** | $150.00 | $200.00 |
* Individual must be a citizen and resident of a country defined as High, Medium or Low Human Development as identified by the United Nations. (Source: Human Development Report 2015).
** Students/recent graduates must provide ISPE with 1) Documentation of full-time status OR 2) Proof of recent graduation within three (3) years of the meeting dates via email at info@pharmacoepi.org.
Click here to download a paper registration form. (coming soon)
